DASH T3
10" Tablet with Portability and Mobility

The T3 is a 10.1" Windows Tablet PC, designed to provide portability and mobility in many vertical applications. The T3's versatile design offers several integrated device options, such as magnetic stripe reader, smart card reader, biometric reader, and 2D barcode imager. It also offers connectivities to additional devices via its WiFi, Bluetooth, and USB ports.
The T3 offers several mounting options: a standard LP base, an advanced UP base with 2 USB ports, and a wallmount kit. With each mounting option, the T3 can be detached from its dock to provide some mobility.
The UP base allows the T3 to be rotated to either a landscape or a portrait view, to meet the application's requirement. It also allows the T3 to be tilted backwards to face the customers. The UP base comes with 2 USB ports to support additional devices such as printer, barcode scanner, or customer display.
With Windows 8.1 or 10 preloaded, application developers will take less time to migrate or develop a mobile application. As a result, the T3 allows a quicker "go-to-market" product release, and a larger return on investment.
DASH/T3 Features:
Part No. | Description | ||||
T3-C123V5-41 | 10.1" T3, Win 8.1, WiFi, Bluetooth, Black color, No mounting | ||||
T3-C123D5-41 | same as above, with Window 10 | ||||
T3-C123V5-42 | Windows 8.1, with integrated MSR | ||||
T3-C123D5-42 | Windows 10, with integrated MSR | ||||
T3-C123V3-41 | 10.1" T3, Win 8.1, WiFi, Bluetooth, Black color, No mounting, EU+UK cord | ||||
T3-C123V3-42 | same as above, with integrated MSR | ||||
Accessories | |||||
T3-UPB101 | Advanced UP base, 2x USB | ||||
T3-LPB101 | Standard LP base | ||||
T3-WMB101 | Wallmount kit | ||||
T3-STR101 | Handstrap |
This information is to be used for reference only. Specifications are subject to change without notice. Although the information provided, to our best knowledge, is accurate, we strongly suggest that the customer contacts us to verify and confirm the accuracy of the information generated before finalizing an order/sales. Pioneer POS, Inc. shall not be liable for any claims or losses of any nature, including, but not limited to, lost profits, punitive or consequential damages. The compilation of information on this site is the exclusive property of Pioneer POS, Inc. and protected by U.S. and international copyright laws. Any other use, including the reproduction, modification, distribution, transmission, republication, display of the content on this site without written consent from Pioneer POS, Inc. is strictly prohibited.
Model | DASH T3 |
Display Size | 10.1" with Multitouch |
Display Resolution | 1280 x 800, 16:10 ratio |
CPU | Intel Quad Core 1.33GHz (up to 1.83GHz) |
Memory | 2GB |
Storage | 32GB eMMC |
Operating System | Windows 8.1, Windows 10 |
Connectivities | WiFi 802.11 b/g/n Bluetooth 4.0 micro USB +5V DC In |
Cameras | Front: 2M, Rear: 2M |
Dimensions WxHxD | 11.0x7.3x1.9 inches / 279x185x48mm |
Weight | Tablet only: 2.1 lbs / 0.97 kgs Tablet with UP base: 4.6 lbs / 2.06 kgs Tablet with LP base: 3.6 lbs / 1.64 kgs Tablet with Wallmount kit: 6.4 lbs / 2.87 kgs |
Battery | 8400mAH |
Power Adapter | 110-220V, 5V |
Environment | Operating: Temp. 5°C to +40°C, Humidity 20-85% Storage: Temp. -40°C to +70°C, Humidity 50% |
Certifications | FCC, CE, CCC |
Mounting Options | Advanced UP base, with 2x USB ports Standard LP base Wallmount kit |
Add-on Options | Handstrap |
Specifications subject to change. |